P -178.5893, -2066.7629, 560.8007,  255, 0, 0,  3,  to_Qinimi,_Court_of_Nihilia
P -1545.0000, -1146.0000, 528.0000,  255, 0, 0,  3,  to_Kod'Taz,_Broken_Trial_Grounds_(click_rock)
P -1546.0000, -1118.0000, 527.0000,  255, 0, 0,  3,  to_Qvic,_Prayer_Grounds_of_Calling
P 1342.0000, 920.0000, 211.0000,  255, 0, 0,  3,  to_The_Abysmal_Sea_(Boat)
P 1597.0000, 691.0000, 246.0000,  255, 0, 0,  3,  Magnus_(Wayfarer_Camp_Teleport)
P 1584.0000, 833.0000, 242.0000,  255, 255, 255,  2,  Wayfarer_Camp
P -267.0000, -173.0000, 700.0000,  255, 255, 255,  2,  Runed_Stone
P 200.0000, -1227.0000, 391.0000,  255, 255, 255,  2,  Noc_and_Mastruq
P 914.0000, -329.0000, 310.0000,  255, 255, 255,  2,  Restless_spirits
P -933.0000, -1246.0000, 367.0000,  255, 255, 255,  2,  Hynids
P -1223.0000, -247.0000, 305.0000,  255, 255, 255,  2,  Turtle_Pond
P -662.0000, -544.0000, 215.0000,  0, 0, 240,  1,  GS:_Distilled_Salts
P 1298.0000, -627.0000, 208.0000,  0, 0, 240,  1,  GS:_Distilled_Salts
P 1473.0000, 900.0000, 204.0000,  0, 0, 240,  1,  GS:_Distilled_Salts
P 1597.0000, 807.0000, 246.0000,  0, 127, 0,  2,  Gokk_Moolgan_(Fishing)
P -15.0000, -233.0000, 634.0000,  127, 64, 0,  2,  Cragbeast_Queen_(Rare,Roam)
P 1557.0000, 853.0000, 235.0000,  240, 0, 0,  2,  Succor
P 943.0000, -388.0000, 282.0000,  0, 0, 0,  2,  Whiahdi
P -259.0000, -110.0000, 704.0000,  0, 0, 0,  2,  Indurmer
P 1559.0000, 933.0000, 239.0000,  0, 0, 0,  2,  Rhianna_O'Mieden
P 1578.0000, 916.0000, 243.0000,  0, 0, 0,  2,  Lorri_Stonesong
P 1615.0000, 914.0000, 251.0000,  0, 0, 0,  2,  Kemik_Arulon
P 1593.0000, 891.0000, 251.0000,  0, 0, 0,  2,  Lienni
P 1593.0000, 774.0000, 251.0000,  0, 0, 0,  2,  Fienne_Silverleaf
P 1580.0000, 719.0000, 245.0000,  0, 0, 0,  2,  Kiki_Michiefmaker
P 1566.0000, 716.0000, 245.0000,  0, 0, 0,  2,  Misan_Rostenan
P 1589.0000, 679.0000, 245.0000,  0, 0, 0,  2,  Larsaki
P 1656.0000, 727.0000, 260.0000,  0, 0, 0,  2,  Mudarik_Aletipper
P -1575.0000, 845.0000, 100.0000,  0, 0, 0,  2,  an_enticing_potamide
P -1368.0000, 2903.0000, 61.0000,  127, 64, 0,  2,  Duara_Yuenki_(Rare,Roam)
P -167.0040, -989.5294, 165.3509,  127, 64, 0,  2,  Vimidon_(Named)
P -925.0577, -955.9373, 219.5294,  0, 0, 240,  1,  GS:_Distilled_Salts
P -1398.0446, -278.1422, 305.0009,  0, 0, 240,  1,  GS:_Distilled_Salts
